Seymour Place, Odiham, HOOK, RG29 1AY
Overview of RG29 1AY
AreaRG
DistrictRG29
SectorRG29 1
UnitRG29 1AY
- No. of addresses
- total (29 residential / 0 business)
- District
- Hart
- Region
- South East
- Constituency
- North East Hampshire
- Latitude
- 51.253895
- Ward
- Odiham
- County
- Hampshire
- Country
- England
- MP
- Mr Ranil Jayawardena (Conservative)
- Longitude
- -0.935972
Police Force for RG29 1AY
NHS Trust for RG29 1AY
- NHS Hampshire, Southampton and Isle of Wight CCG
Demographic Data for RG29 1AY in Output Area E00116301
- Density
- 2458 people per km squared
- Health
- English Speaking
- Migrant
- No. of Students
- 360 students
- Distance to Work
- 13 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in RG29 1AY
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in RG29 1AY
- Asian
- 1%
- Black
- 0%
- Mixed
- 1%
- White
- 98%
- Other
- 0%
Work Hours in RG29 1AY
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in RG29 1AY
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
- - RMC- 1.65 Miles
Pharmacies
- - Boots Pharmacy- 3.66 Miles
Dentists
Amenities in RG29 1AY
Nearest Schools
Schools
- - Mayhill Junior School- 0.29 Miles
- - Buryfields Infant School, Hook- 0.42 Miles
- - Robert May's School- 1.17 Miles
Supermarkets
- - Tesco- 3.31 Miles
Outdoors
Walking Routes
Hiking Routes
- - Three Castles Path- 2.68 Miles
- - Basingstoke Canal- 11.78 Miles
Cycling Routes
Companies in RG29 1AY
Company Name | Company Address |
---|---|
No companies found in this postcode |
Property sales in RG29 1AY
The average property value in RG29 1AY is 348,934. The highest value property is 660,000 and the lowest is 150,000.
Following are the details about property sale history in RG29 1AY.
Address | Sale Price | Sale Date |
---|---|---|
10 Seymour Place | £495,000 | 2019-05-15 |
11 Seymour Place | £210,000 | 1996-07-05 |
11 Seymour Place | £391,600 | 2007-06-21 |
12 Seymour Place | £177,500 | 1995-03-23 |
12 Seymour Place | £355,000 | 2005-02-28 |
12 Seymour Place | £372,500 | 2006-10-27 |
12 Seymour Place | £465,000 | 2021-05-05 |
14 Seymour Place | £190,000 | 1995-09-28 |
14 Seymour Place | £305,000 | 2009-06-24 |
14 Seymour Place | £455,000 | 2020-09-15 |
15 Seymour Place | £190,000 | 1996-01-05 |
15 Seymour Place | £355,000 | 2011-10-14 |
15 Seymour Place | £445,000 | 2016-11-03 |
16 Seymour Place | £172,000 | 1997-01-06 |
16 Seymour Place | £385,000 | 2016-03-09 |
17 Seymour Place | £174,500 | 1995-10-27 |
18 Seymour Place | £205,000 | 1996-10-31 |
18 Seymour Place | £240,000 | 2000-05-26 |
18 Seymour Place | £420,000 | 2018-07-23 |
19 Seymour Place | £187,500 | 1995-11-03 |
19 Seymour Place | £460,000 | 2015-06-22 |
20 Seymour Place | £167,500 | 1995-01-13 |
20 Seymour Place | £150,000 | 1998-06-25 |
20 Seymour Place | £349,000 | 2012-08-16 |
4 Seymour Place | £375,000 | 2014-06-04 |
4 Seymour Place | £453,000 | 2020-06-25 |
5 Seymour Place | £445,000 | 2015-09-25 |
7 Seymour Place | £440,000 | 2021-02-10 |
8 Seymour Place | £197,500 | 1995-05-02 |
8 Seymour Place | £475,000 | 2018-04-06 |
8 Seymour Place | £440,000 | 2021-09-27 |
9 Seymour Place | £189,950 | 1997-06-27 |
9 Seymour Place | £342,000 | 2018-03-29 |
9 Seymour Place | £332,000 | 2019-03-27 |
21 Seymour Place | £660,000 | 2020-12-14 |
25 Seymour Place | £614,000 | 2019-01-15 |
28 Seymour Place | £630,000 | 2018-04-20 |
0 Crimes in the last 12 months - 2km around RG29 1AY




















Center of RG29 1AY